Financial data 2010
| In thousands of PLN | |
| Selected financial data (current year) | 2010 |
| Net sales (Product, Goods, Materials) | 93 910 |
| Operating profit and Loss | 2 418 |
| Gross profit (Loss) | 1 356 |
| Net profit (Loss) | 1 511 |
| Total Assets | 126 434 |
| Liabilities and Provisions for Liabilities | 42 899 |
| Long-Term Liabilities | 3 431 |
| Current Liabilities | 27 280 |
| Shareholders Equity | 81 690 |
| Share Capital | 4 980 |
| Shares number | 83 000 000 |
| Declared or paid dividend per share | 0 |
Fri 30, October 2015 by: Szymon Janucik
