Financial data 2014
| In thousands of PLN | |
| Selected financial data (current year) | 2014 |
| Net sales (Product, Goods, Materials) | 116 496 |
| Operating profit and Loss | 5 236 |
| Gross profit (Loss) | 4 477 |
| Net profit (Loss) | 3 373 |
| Total Assets | 188 084 |
| Liabilities and Provisions for Liabilities | 83 560 |
| Long-Term Liabilities | 2 252 |
| Current Liabilities | 70 218 |
| Shareholders Equity | 103 867 |
| Share Capital | 5 700 |
| Shares number | 95 000 000 |
| Declared or paid dividend per share | 0 |
Fri 30, October 2015 by: Szymon Janucik
